SUMMARY OF ALARMS FROM 2007 TO 2011
| YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | |
| STRUCTURE FIRES | 6 | 10 | 10 | 21 | 20 | |
| CHIMNEY FIRES | 0 | 3 | 1 | 0 | 2 | |
| VEHICLE FIRES | 2 | 3 | 3 | 1 | 0 | |
| DUMPSTER FIRES | 0 | 0 | 0 | 0 | 0 | |
| GRASS/BRUSH/TREES | 6 | 7 | 5 | 7 | 1 | |
| REFUSE FIRES | 0 | 3 | 1 | 0 | 0 | |
| DAYTIME MUTUAL AID | 82 | 74 | 97 | 47 | 85 | |
| MUTUAL AID-OTHER | 9 | 13 | 15 | 12 | 6 | |
| EMS ASSISTS | 74 | 92 | 97 | 73 | 105 | |
| MOTOR VEHICLE ACCIDENTS | 7 | 11 | 5 | 10 | 12 | |
| HAZMAT CALLS | 0 | 1 | 1 | 0 | 0 | |
| SERVICE CALLS | 9 | 16 | 3 | 0 | 0 | |
| BOMB SCARES | 0 | 0 | 0 | 3 | 3 | |
| WATER EMERGENCIES | 0 | 7 | 1 | 2 | 3 | |
| ELECTRICAL EMERGENCIES | 7 | 11 | 2 | 2 | 15 | |
| WATER RESCUES | 0 | 0 | 0 | 0 | 0 | |
| CO ALARMS | 1 | 5 | 3 | 7 | 12 | |
| FALSE ALARMS-ALL CATS | 6 | 13 | 18 | 16 | 46 | |
| OTHER | 0 | 0 | 0 | 3 | 8 | |
| TOTAL CALLS BY YEAR | 209 | 269 | 262 | 204 | 318 | |


