
Hillcrest Voluntary Fire Department
Summary of Alarms 2012
| TYPE OF INCIDENT | Jan | Feb | Mar |
| Bomb Scares | 0 | 0 | 0 |
| CO Alarms | 1 | 0 | 0 |
| Day Time Mutual Aids | 3 | 5 | 3 |
| Electrical Emergencies | 1 | 0 | 0 |
| EMS Assists | 5 | 9 | 5 |
| False Alarms (ALL) | 4 | 2 | 4 |
| Grass / Brush Fires | 0 | 0 | 2 |
| Hazmat | 0 | 0 | 0 |
| Motor Vehicle Accidents | 2 | 1 | 0 |
| Motor Vehicle Fires | 0 | 0 | 1 |
| Mutual Aids - Other | 0 | 0 | 1 |
| Other | 3 | 1 | 0 |
| Refuse Fires | 0 | 0 | 0 |
| Service Calls | 0 | 0 | 0 |
| Structure Fires incl. Chimney | 4 | 2 | 0 |
| Water Emergencies | 0 | 0 | 0 |
| Total Alarms Month | 23 | 20 | 16 |
| Total Alarms Year | 23 | 43 | 59 |



