![]()
Membership Roll

| NAME | MEMBERSHIP |
| STATUS | |
| Balzer, Ben | ACTIVE |
| BonVentre, Tony | SUPPORT |
| Burdick, Walter | ACTIVE |
| Butler, Deidre | SUPPORT |
| Butler, Keith | ACTIVE |
| Butler, Roxane | SUPPORT |
| Conerty, Harry | ACTIVE/CHARTER |
| Daley, Lori | ACTIVE |
| Daley, James | SUPPORT |
| DeCelle, David | SUPPORT |
| DeCelle, Suzanne | SUPPORT |
| DiNallo, Anthony | ACTIVE |
| DiNallo, Michael | ACTIVE |
| Geleta, Peter | SUPPORT |
| Hopeck, James | ACTIVE/CHARTER |
| Hopeck, Maria | SUPPORT |
| Hotaling,Paul | SUPPORT |
| Houle,Nancy | SUPPORT |
| Houle,Scott | ACTIVE |
| Johnson, Richard | ACTIVE |
| Knorowski, Victor | ACTIVE |
| Kawola, Jacquelyn | SUPPORT |
| Kawola, Mike | ACTIVE |
| Kawola, Shawn | ACTIVE |
| McBride, Donald | SUPPORT |
| McBride, George | ACTIVE |
| McBride, James | ACTIVE |
| McBride, Jean | SUPPORT |
| McBride, John Jr. | ACTIVE |
| McBride, Sue | ACTIVE |
| McBride, Thomas | SUPPORT/CHARTER |
| McNeil, Matt | ACTIVE |
| Meehan, Steve | SUPPORT |
| Micare, Anthony | SUPPORT |
| Mohabeer,Radeew | ACTIVE |
| Nestleroad, Meagan | SUPPORT |
| Nestleroad, Pam | SUPPORT |
| Phelps, James | ACTIVE |
| Pingelski, Lisa | SUPPORT |
| Pingelski, Mark | ACTIVE |
| Root, Diane | ACTIVE |
| Root, Mike Jr. | SUPPORT |
| Root, Michael J. Sr. | ACTIVE |
| Root, Steve | SUPPORT |
| Sala, Stanley | ACTIVE |
| Schweikert Jr., Hank | ACTIVE |

